Langåskammen (28.04.2019)
Start point | Langåsråa (220m) |
---|---|
Endpoint | Bjønnahaugen (359m) |
Characteristic | Hike |
Duration | 1h 30min |
Distance | 4.2km |
Vertical meters | 260m |
GPS |
![]() ![]() |
Ascents | Langåskammen (347m) | 28.04.2019 15:18 |
---|---|---|
Bjørnahaugen (359m) | 28.04.2019 15:20 | |
Båsmyrhaugen (347m) | 28.04.2019 15:21 | |
Luråsen (334m) | 28.04.2019 15:21 | |
Visits of other PBEs | Luråsen Utsiktspunkt (334m) | 28.04.2019 15:21 |
User comments