| Navn |
Høyde | PF | Koordinater | GPX | |
|---|---|---|---|---|---|
|
|
Whetstone Ridge | 547m | 40m | 30U 566840 5898867 (UTM) |
|
|
|
Whim Knob | 1677m | 104m | 17S 304523 3936419 (UTM) |
|
|
|
Whimble | 599m | 85m | 30U 488676 5789545 (UTM) |
|
|
|
Whin Crag (Eskdale) | 353m | 3m | 30U 484855 6029166 (UTM) |
|
|
|
Whin Rigg (Wasdale) | 535m | 59m | 30U 479890 6030315 (UTM) |
|
|
|
Whin Scar | 117m | 93m | 30U 513933 6006161 (UTM) |
|
|
|
Whinlatter , (Brown How - Whinlatter) | 517m | 17m | 30U 483595 6051964 (UTM) |
|
|
|
Whinlatter Top | 525m | 58m | 30U 484182 6051743 (UTM) |
|
|
|
Whins Brow | 476m | 135m | 30U 529156 5980769 (UTM) |
|
|
Whisky Bay | 0m | 55H 438656 5681603 (UTM) |
|
|
|
|
Whistler Mountain | 2181m | 451m | 10U 503079 5545208 (UTM) |
|
|
Whistman's Wood Parking | 355m | 30U 431656 5601191 (UTM) |
|
|
|
|
Whitbarrow - Lord's Seat | 215m | 182m | 30U 509192 6014239 (UTM) |
|
|
White Butte | 1069m | 168m | 13T 630552 5138426 (UTM) |
|
|
|
White Cap Mountain | 1175m | 303m | 19T 357296 5010786 (UTM) |
|

