| Navn |
Høyde | PF | Koordinater | GPX | |
|---|---|---|---|---|---|
|
|
Blackjack Mountain | 471m | 130m | 16S 661209 3701035 (UTM) |
|
|
|
Blacksås | 457m | 207m | 33V 592740 6836314 (UTM) |
|
|
|
Blacksåsberget SE | 514m | 115m | 33V 553479 6829322 (UTM) |
|
|
|
Blackside | 434m | 146m | 30U 422612 6156830 (UTM) |
|
|
Blacksmith East Ridge Route | 2100m | 11U 625209 5619825 (UTM) |
|
|
|
Blacksmith Ridge | 2580m | 90m | 11U 624066 5619504 (UTM) |
|
|
Blacksmith Ridge East | 2290m | 50m | 11U 624859 5620403 (UTM) |
|
|
Blacksmith Ridge North | 2490m | 70m | 11U 623999 5620098 (UTM) |
|
|
|
Blacksmith Ridge Parking | 1750m | 11U 626382 5619823 (UTM) |
|
|
|
|
Blackstairs Mountain , (Na Staighri Dubha) | 735m | 540m | 29U 648779 5824354 (UTM) |
|
|
|
Blackstock Knob | 1926m | 134m | 17S 380763 3955698 (UTM) |
|
|
|
Blackstone Edge | 474m | 102m | 30U 563228 5944322 (UTM) |
|
|
|
Blackwood Hill | 447m | 189m | 30U 516633 6123499 (UTM) |
|
|
|
Blackwood Ridge | 2521m | 107m | 10S 742671 4330512 (UTM) |
|
|
Blådalsegga | 977m | 70m | 32V 340642 6645702 (UTM) |
|

