| Navn |
Høyde | PF | Koordinater | GPX | |
|---|---|---|---|---|---|
|
|
Penon de Ifac - Calpe, parking | 40m | 31S 245210 4280814 (UTM) |
|
|
|
|
Penon de Ifac - trail | 30m | 31S 245206 4280807 (UTM) |
|
|
|
|
Peñón de los Becerros | 1101m | 45m | 30S 381318 4093834 (UTM) |
|
|
|
Penon del Globo | 3289m | 0m | 30S 473509 4101617 (UTM) |
|
|
|
Penon del Globo Occiden | 3296m | 0m | 30S 473223 4101685 (UTM) |
|
|
Peñones de San Francisco - central summit | 2514m | 30m | 30S 465163 4106137 (UTM) |
|
|
Peñones de San Francisco - north west summit | 2512m | 41m | 30S 464840 4106417 (UTM) |
|
|
Peñones de San Francisco - south east summit | 2558m | 46m | 30S 465598 4105717 (UTM) |
|
|
|
Penrhiw-wen | 511m | 34m | 30U 460566 5797434 (UTM) |
|
|
|
Penserjoch | 2211m | 32T 686218 5187919 (UTM) |
|
|
|
|
Pentir-bach | 198m | 99m | 30U 442522 5756270 (UTM) |
|
|
|
Pentre Newydd Hill | 217m | 110m | 30U 367407 5758137 (UTM) |
|
|
|
Penvalla | 537m | 190m | 30U 477898 6166333 (UTM) |
|
|
Penya Alt, (Sierra Aitana - Penya Alt) | 1505m | 50m | 30S 739628 4281509 (UTM) |
|
|
|
Penya Alta - west | 1503m | 30m | 30S 739207 4281393 (UTM) |
|

