Navn Høyde PF Koordinater GPX
Peak 914 914m 329m 36S 538957 3904656 (UTM)
Peak 9160 2792m 146m 11T 483338 5006990 (UTM)
Peak 9213 2808m 114m 11T 372528 4729778 (UTM)
Peak 9225 2812m 203m 11S 250343 4351732 (UTM)
Peak 9310 2838m 424m 10S 746960 4317446 (UTM)
Peak 945 945m 110m 35T 384282 4475124 (UTM)
Peak 9600 2926m 122m 11S 244462 4300252 (UTM)
Peak 9614 2930m 175m 11S 250210 4309702 (UTM)
Peak 9647 2940m 282m 11S 246280 4301927 (UTM)
Peak 9840 2999m 109m 11S 250356 4301642 (UTM)
Peak D 2393m 920m 5V 528177 6781118 (UTM)
Peak d'Agnello 25m 15m 32T 534375 4762152 (UTM)
Peak east of Atel 490m 35m 35T 305393 5115229 (UTM)
Peak near Colle Bassac Derè 3192m 33m 32T 347138 5040933 (UTM)
Peak south-west of Atel 510m 35m 35T 303190 5112831 (UTM)