| Navn |
Høyde | PF | Koordinater | GPX | |
|---|---|---|---|---|---|
|
|
Mount Koven | 4043m | 129m | 12T 609047 4783322 (UTM) |
|
|
|
Mount Kruzenshtern | 1547m | 1547m | 40X 523813 8342370 (UTM) |
|
|
Mount Lady Macdonald | 2606m | 111m | 11U 617786 5664761 (UTM) |
|
|
|
Mount Lady Washington | 4050m | 86m | 13T 448369 4457156 (UTM) |
|
|
|
Mount Lafayette | 1597m | 1012m | 19T 288557 4893122 (UTM) |
|
|
|
Mount Lafayette North Peak | 1536m | 12m | 19T 288511 4893787 (UTM) |
|
|
|
Mount Langley, (Langley) | 4277m | 355m | 11S 389025 4042724 (UTM) |
|
|
Mount Lawrence Grassi | 2685m | 396m | 11U 612768 5657025 (UTM) |
|
|
|
Mount Le Conte, (Mt. Le Conte) | 2010m | 415m | 17S 279417 3948337 (UTM) |
|
|
|
Mount Lee | 523m | 26m | 11S 378140 3777851 (UTM) |
|
|
Mount Lefroy | 3423m | 417m | 11U 550193 5690332 (UTM) |
|
|
|
Mount Leinster , (Stua Laighean) | 795m | 727m | 29U 650265 5832108 (UTM) |
|
|
|
Mount Leinster East Top | 654m | 30m | 29U 652003 5832398 (UTM) |
|
|
|
Mount Lemmon, (Babad Doʼag) | 2795m | 1572m | 12S 519883 3589557 (UTM) |
|
|
|
Mount Leuser, (Gunung Leuser) | 3466m | 2941m | 47N 302238 419948 (UTM) |
|

