| Navn |
Høyde | PF | Koordinater | GPX | |
|---|---|---|---|---|---|
|
|
Dodd (Buttermere) | 641m | 20m | 30U 481005 6042544 (UTM) |
|
|
|
Dodd (Lorton) | 454m | 39m | 30U 481413 6049861 (UTM) |
|
|
|
Dodd Fell Hill | 668m | 230m | 30U 549142 6012347 (UTM) |
|
|
|
Dodd Hill | 496m | 51m | 30U 427851 6124330 (UTM) |
|
|
|
Doddin | 476m | 127m | 30U 457330 6139552 (UTM) |
|
|
|
Doddridge County High Point | 506m | 134m | 17S 538650 4365025 (UTM) |
|
|
|
Dodniaczka | 825m | 18m | 34U 599668 5460921 (UTM) |
|
|
|
Dog Dome | 2865m | 30m | 11S 293768 4195557 (UTM) |
|
|
|
Dog Mountain | 1054m | 15m | 10U 502152 5468989 (UTM) |
|
|
|
Doggoaivi | 441m | 135m | 35W 408432 7810570 (UTM) |
|
|
|
Doggoaivi | 636m | 120m | 35W 405415 7833162 (UTM) |
|
|
|
Döhmberg | 653m | 85m | 32U 340381 5570344 (UTM) |
|
|
|
Doire Ban | 566m | 161m | 30V 370120 6289550 (UTM) |
|
|
|
Doire Gharbh | 382m | 115m | 29U 454448 5753895 (UTM) |
|
|
Dokka | 756m | 298m | 32V 294344 6810317 (UTM) |
|

