Langåskammen (26.08.2025)
| Start point | Langåsråa (222m) |
|---|---|
| Endpoint | Bjørnahaugen (359m) |
| Characteristic | Hike |
| Duration | 1h 23min |
| Distance | 4.3km |
| Vertical meters | 199m |
| GPS |
|
| Ascents | Langåskammen (347m) | 26.08.2025 10:44 |
|---|---|---|
| Bjørnahaugen (359m) | 26.08.2025 10:59 | |
| Luråsen (334m) | 26.08.2025 11:22 | |
| Visits of other PBEs | Luråsen Utsiktspunkt (334m) | 26.08.2025 11:23 |
| Rundtomen (264m) | 26.08.2025 11:36 |
User comments