| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Pen Lan-fawr | 523m | 44m | 30U 457054 5801388 (UTM) |
|
|
|
Pen Llithrig y Wrach | 799m | 183m | 30U 438412 5888491 (UTM) |
|
|
|
Pen March | 535m | 0m | 30U 477091 5737825 (UTM) |
|
|
|
Pen Ochr y Bwlch , (Camlan) | 564m | 35m | 30U 448370 5843612 (UTM) |
|
|
|
Pen Pumlumon Arwystli | 741m | 64m | 30U 449316 5814110 (UTM) |
|
|
|
Pen Pumlumon Llygad-bychan , (Plynlimon East Top) | 727m | 36m | 30U 447730 5813492 (UTM) |
|
|
|
Pen Pumlumon Llygad-bychan , (Plynlimon East Top) | 724m | 1m | 30U 447930 5813640 (UTM) |
|
|
|
Pen Rhiwbie , (Rhiw Ruddwen, Craig Clungwyn) | 405m | 92m | 30U 446277 5774020 (UTM) |
|
|
|
Pen Trum-gwr | 512m | 55m | 30U 432744 5829072 (UTM) |
|
|
|
Pen Twyn Glas | 646m | 21m | 30U 489971 5752656 (UTM) |
|
|
|
Pen Twyn Mawr | 658m | 15m | 30U 492881 5753685 (UTM) |
|
|
|
Pen y Bedw East Top | 527m | 80m | 30U 445402 5873363 (UTM) |
|
|
|
Pen y Bedw West Top | 527m | 23m | 30U 444915 5873277 (UTM) |
|
|
|
Pen y Berth | 283m | 127m | 30U 475571 5839422 (UTM) |
|
|
|
Pen y Boncyn Trefeilw | 646m | 57m | 30U 463488 5854872 (UTM) |
|

