Familiepåske gjennom Skarvheimen (28.03.2026)
Written by mortodeg (Morten)
| Start point | Skarvheim (1,033m) |
|---|---|
| Endpoint | Finse (1,221m) |
| Characteristic | Backcountry skiing |
| Duration | 191h 40min |
| Distance | 75.0km |
| Vertical meters | 1,900m |
| GPS |
|
| Visits of other PBEs | Bjordalsbu (1,575m) | 28.03.2026 |
|---|---|---|
| Finsehytta (1,223m) | 28.03.2026 | |
| Geiterygghytta (1,229m) | 28.03.2026 | |
| Iungsdalshytta (1,111m) | 28.03.2026 | |
| Kongshelleren (1,455m) | 28.03.2026 | |
| Skarvheim (1,030m) | 28.03.2026 |


User comments