Mosterøy (23.12.2025)
Written by kolla (Kolbjørn Tjessem)
| Start point | Vaula |
|---|---|
| Endpoint | Vaula |
| Characteristic | Bike trip - mixed |
| Duration | 5h 30min |
| Distance | 30.4km |
| Vertical meters | 769m |
| GPS |
|
| Ascents | Askjevarden (102m) | 23.12.2025 |
|---|---|---|
| Bakkafjellet (52m) | 23.12.2025 | |
| Byrefjellet (67m) | 23.12.2025 | |
| Fjøløyvarden (84m) | 23.12.2025 | |
| Kneberfjellet (80m) | 23.12.2025 | |
| Mastravarden (154m) | 23.12.2025 | |
| Ramnafjellet (78m) | 23.12.2025 | |
| Visits of other PBEs | Fjøløy fort (22m) | 23.12.2025 |
| Fjøløy fyr (13m) | 23.12.2025 | |
| Fjøløy hytte (85m) | 23.12.2025 | |
| Utstein kloster (10m) | 23.12.2025 |


User comments