Slogen (18.04.2015)
Written by opps (Oddveig Torve)
| Start point | Patchellhytta (818m) |
|---|---|
| Endpoint | Slogen (1,564m) |
| Characteristic | Randonnée/Telemark |
| Duration | 5h 17min |
| Distance | 6.9km |
| Vertical meters | 776m |
| GPS |
|
| Ascents | Slogen (1,564m) | 18.04.2015 |
|---|---|---|
| Slogen Ø1 (1,204m) | 18.04.2015 | |
| Slogen Ø2 (1,143m) | 18.04.2015 | |
| Visits of other PBEs | Patchellhytta (818m) | 18.04.2015 |









User comments