Bispen og Kongen (31.07.2020)
| Start point | Strupen (753m) |
|---|---|
| Endpoint | Strupen (753m) |
| Characteristic | Hillwalk |
| Duration | 6h 51min |
| Distance | 10.0km |
| Vertical meters | 1,201m |
| GPS |
|
| Ascents | Bispen (1,461m) | 31.07.2020 |
|---|---|---|
| Kongen (1,611m) | 31.07.2020 | |
| Visits of other PBEs | Bispevatnet bru (1,000m) | 31.07.2020 09:46 |
| Strupen p-lomme (750m) | 31.07.2020 09:46 |
testtur



User comments