Romoldåsen (26.04.2019)
| Start point | � (182m) |
|---|---|
| Characteristic | Bike trip - mixed |
| Duration | 3h 42min |
| Distance | 24.7km |
| Vertical meters | 918m |
| GPS |
|
| Ascents | Bollhaugen (251m) | 26.04.2019 18:01 |
|---|---|---|
| Vasslia (278m) | 26.04.2019 18:27 | |
| Romoldåsen (346m) | 26.04.2019 19:02 | |
| Baklia (278m) | 26.04.2019 19:30 | |
| Haugen (256m) | 26.04.2019 19:55 | |
| Skalllia (386m) | 26.04.2019 20:51 |
Ad saadsseadav



User comments