Vågakallen (07.10.2017)
Start point | Djupfjorden |
---|---|
Endpoint | Djupfjorden |
Characteristic | Hillwalk |
Duration | 8h 30min |
Distance | 12.7km |
Vertical meters | 1,943m |
GPS |
![]() ![]() |
Ascents | Vågakallen (943m) | 07.10.2017 15:11 |
---|---|---|
Visits of other PBEs | Vågakallen løs renne (650m) | 07.10.2017 14:26 |
Vågakallen klyverenne (730m) | 07.10.2017 14:37 | |
Vågakallen klyverenne etter hustaket (800m) | 07.10.2017 14:43 | |
Vågakallen bratt klyvepunkt (870m) | 07.10.2017 14:43 | |
Vågakallen hustaket (761m) | 07.10.2017 14:44 |
User comments