Kaitersberg (14.09.2020)
| Start point | Schönbuchen |
|---|---|
| Endpoint | Eck |
| Characteristic | Hike |
| Duration | 5h 00min |
| Distance | 10.5km |
| Vertical meters | 700m |
| Map |
|
| Ascents | Großer Riedelstein (1,133m) | 14.09.2020 |
|---|---|---|
| Kreuzfelsen (999m) | 14.09.2020 | |
| Mittagstein (1,034m) | 14.09.2020 | |
| Visits of other PBEs | Räuber Heigl Höhle (940m) | 14.09.2020 |



User comments