| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Yubra Himal | 6,035m | 50m | 45R 359781 3128174 (UTM) |
|
|
|
Yucetepe | 202m | 202m | 35T 678624 4524123 (UTM) |
|
|
Yufu, (Nishi-mine) | 1,584m | 850m | 52S 722602 3685104 (UTM) |
|
|
Yufu klyvepunkt | 1,570m | 52S 722582 3685044 (UTM) |
|
|
|
Yufu østtopp, (Higashi-mine) | 1,580m | 85m | 52S 722821 3684965 (UTM) |
|
|
|
Yukhin Peak, (Yukhina Peak) | 5,130m | 125m | 43S 314027 4364780 (UTM) |
|
|
Yushan main peak, (Jade-fjellet) | 3,952m | 3,952m | 51Q 291347 2597025 (UTM) |
|
|
|
Yvernatten Sørvest | 1,229m | 77m | 32V 462229 6638648 (UTM) |
|
|
|
YX Rindal | 105m | 32V 510473 6993483 (UTM) |
|
|
|
Yxney p-plass | 24m | 32V 574417 6549147 (UTM) |
|
|
|
|
Z-vatnet nord for | 1,015m | 61m | 32V 329836 6852152 (UTM) |
|
|
|
Za Górą | 480m | 15m | 34U 484608 5503222 (UTM) |
|
|
|
Za Horou | 717m | 182m | 34U 496900 5426377 (UTM) |
|
|
Za Vratlom | 1,160m | 34T 299404 4709126 (UTM) |
|
|
|
|
Za Wierch | 707m | 17m | 34U 488974 5469875 (UTM) |
|

