| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Carn a'Choire Bhoidheach - Top of Eagle's Rock | 1,051m | 17m | 30V 484460 6310695 (UTM) |
|
|
|
Carn a'Choire Ghairbh | 865m | 201m | 30V 373951 6344095 (UTM) |
|
|
|
Carn a'Choire Gharbh - Carn Glas Iochdarach | 771m | 65m | 30V 376439 6345439 (UTM) |
|
|
|
Carn a'Choire Odhair | 510m | 38m | 30V 440010 6367787 (UTM) |
|
|
|
Carn a'Chuilinn | 817m | 178m | 30V 402156 6329037 (UTM) |
|
|
|
Carn a'Chuilinn - Cairn Vungie | 715m | 37m | 30V 405231 6332579 (UTM) |
|
|
|
Carn a'Chuilinn - Creag an Fhir-eoin | 774m | 37m | 30V 403292 6328451 (UTM) |
|
|
|
Carn a'Chuilinn - Creag Coire Doe | 723m | 25m | 30V 404141 6331863 (UTM) |
|
|
|
Carn a'Chuilinn - Far East Top | 788m | 53m | 30V 404849 6330314 (UTM) |
|
|
|
Carn a'Chuilinn East Top | 785m | 37m | 30V 403779 6329627 (UTM) |
|
|
|
Carn a'Chuilinn North Top | 781m | 24m | 30V 402773 6329743 (UTM) |
|
|
|
Carn a'Chuilinn point 727m | 727m | 38m | 30V 404341 6331866 (UTM) |
|
|
|
Carn a'Chuilinn point 729m | 729m | 53m | 30V 404735 6332272 (UTM) |
|
|
|
Carn a'Chuilinn point 769m | 769m | 22m | 30V 403790 6328558 (UTM) |
|
|
|
Carn a'Chuilinn South Top | 767m | 32m | 30V 401896 6328131 (UTM) |
|

