| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Peak 8385 | 2,556m | 191m | 10S 732324 4334332 (UTM) |
|
|
|
Peak 8407 | 2,562m | 111m | 11S 249652 4345532 (UTM) |
|
|
|
Peak 8514 | 2,595m | 120m | 10S 740270 4327494 (UTM) |
|
|
|
Peak 8535 | 2,601m | 185m | 10S 733281 4339971 (UTM) |
|
|
|
Peak 8652 | 2,637m | 101m | 10S 737926 4331389 (UTM) |
|
|
|
Peak 8703 | 2,653m | 105m | 11S 249155 4347003 (UTM) |
|
|
|
Peak 8728 | 2,660m | 174m | 11S 249441 4337860 (UTM) |
|
|
|
Peak 8901 | 2,713m | 128m | 11S 250240 4322412 (UTM) |
|
|
|
Peak 8971 | 2,734m | 192m | 11S 266346 4183955 (UTM) |
|
|
|
Peak 9 | 4,024m | 121m | 13S 404914 4367476 (UTM) |
|
|
|
Peak 9120 | 2,780m | 134m | 10S 739263 4314154 (UTM) |
|
|
|
Peak 914 | 914m | 329m | 36S 538957 3904656 (UTM) |
|
|
|
Peak 9160 | 2,792m | 146m | 11T 483338 5006990 (UTM) |
|
|
|
Peak 9213 | 2,808m | 114m | 11T 372528 4729778 (UTM) |
|
|
|
Peak 9225 | 2,812m | 203m | 11S 250343 4351732 (UTM) |
|

