| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Leutsuvaara | 741m | 180m | 34W 497267 7645117 (UTM) |
|
|
Levandehornet | 913m | 280m | 32V 350363 6907547 (UTM) |
|
|
Leverkinna | 1,188m | 45m | 32V 533618 6959952 (UTM) |
|
|
|
Levi, (Levitunturi) | 531m | 320m | 35W 409541 7520397 (UTM) |
|
|
Levikåsen, (Åsen) | 150m | 58m | 32V 331740 6535112 (UTM) |
|
|
|
Lewesdon Hill | 279m | 185m | 30U 514140 5628417 (UTM) |
|
|
|
Lewey Mountain | 1,134m | 246m | 18T 544989 4834751 (UTM) |
|
|
|
Lewis Knob | 905m | 106m | 17S 631502 4376268 (UTM) |
|
|
|
Lewniowa Górka | 316m | 21m | 34U 475438 5526203 (UTM) |
|
|
|
Lhakpa Ri, (Lhakpa-Ri) | 7,045m | 350m | 45R 497054 3101389 (UTM) |
|
|
|
Lhiattee ny Beinne | 301m | 96m | 30U 386455 5998157 (UTM) |
|
|
Lhotse, (lho rtse) | 8,516m | 610m | 45R 493443 3092958 (UTM) |
|
|
|
Lhotse Middle Summit | 8,410m | 60m | 45R 493968 3092881 (UTM) |
|
|
|
Lhotse Shar, (Lhotse II) | 8,386m | 86m | 45R 494420 3092570 (UTM) |
|
|
Liaåsen | 271m | 26m | 32V 552429 6628416 (UTM) |
|

