| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
Cerro de la Molata | 231m | 146m | 30S 587455 4080288 (UTM) |
|
|
|
Cerro Las Minas, (Pico Celaque) | 2,870m | 2,090m | 16P 318980 1607470 (UTM) |
|
|
|
Cerro Mamilla | 1,910m | 395m | 19K 380686 7567174 (UTM) |
|
|
Cerro Manquehue | 1,615m | 470m | 19H 352775 6308706 (UTM) |
|
|
|
Cerro Marahuaca, (Marahuaka) | 2,832m | 2,289m | 20N 232665 404941 (UTM) |
|
|
|
Chno Dearg - Meall Chaorach | 815m | 34m | 30V 399190 6301294 (UTM) |
|
|
|
Chno Dearg - Meall Garbh (new position) | 976m | 53m | 30V 398120 6298332 (UTM) |
|
|
|
Chno Dearg - Meall Garbh (old position) | 975m | 12m | 30V 398037 6298629 (UTM) |
|
|
|
Clisham - Mulla-Fo-Dheas , (Mulla bho Dheas) | 743m | 138m | 29V 628222 6426962 (UTM) |
|
|
|
Clisham - Mulla-Fo-Thuath , (Mulla bho Thuath) | 720m | 76m | 29V 627847 6427717 (UTM) |
|
|
|
Clisham - Mullach an Langa | 614m | 39m | 29V 628022 6428725 (UTM) |
|
|
|
Conival - Meall nan Caorach | 706m | 30m | 30V 387526 6448204 (UTM) |
|
|
|
Corral de los Molinos Este | 868m | 27m | 28R 426068 3087674 (UTM) |
|
|
|
Corral de los Molinos Norte | 734m | 50m | 28R 426122 3088854 (UTM) |
|
|
|
Corserine - Meaul | 695m | 74m | 30U 413621 6116808 (UTM) |
|

