| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Gradkryss 64-12 | 290m | 33W 353305 7100467 (UTM) |
|
|
|
|
Gradkryss 65-12 | 120m | 33W 358572 7211811 (UTM) |
|
|
|
|
Gradkryss 65-13 | 490m | 33W 405699 7209946 (UTM) |
|
|
|
|
Gradkryss 65-14 | 620m | 33W 452845 7208828 (UTM) |
|
|
|
|
Gradkryss 66-13 | 580m | 33W 409239 7321357 (UTM) |
|
|
|
|
Gradkryss 66-14 | 710m | 33W 454615 7320272 (UTM) |
|
|
|
|
Gradkryss 67-14 | 0m | 33W 456399 7431730 (UTM) |
|
|
|
|
Gradkryss 67-15 | 640m | 33W 500000 7431380 (UTM) |
|
|
|
|
Gradkryss 67-16 | 680m | 33W 543601 7431730 (UTM) |
|
|
|
|
Gradkryss 68-13 | 200m | 33W 416403 7544217 (UTM) |
|
|
|
|
Gradkryss 68-16 | 40m | 33W 541803 7543203 (UTM) |
|
|
|
|
Gradkryss 68-17 | 1,300m | 33W 583597 7544217 (UTM) |
|
|
|
|
Gradkryss 69-18 | 600m | 34W 380058 7657294 (UTM) |
|
|
|
|
Gradkryss 69-19 | 80m | 34W 420024 7655665 (UTM) |
|
|
|
|
Gradkryss 69-20 | 1,420m | 34W 460007 7654688 (UTM) |
|
|

