| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Dead Man's Hill | 546m | 62m | 30U 570949 6006372 (UTM) |
|
|
|
Dead Stones | 710m | 33m | 30U 543634 6067600 (UTM) |
|
|
|
Deadh Choimhead | 383m | 278m | 30V 356275 6253624 (UTM) |
|
|
|
Deadman Peak | 3,659m | 136m | 12T 593086 4515165 (UTM) |
|
|
|
Deadman Point | 2,131m | 103m | 11S 244854 4333264 (UTM) |
|
|
|
Deadwater Fell | 571m | 56m | 30U 526019 6124610 (UTM) |
|
|
|
Dealljá | 644m | 105m | 34W 551095 7785793 (UTM) |
|
|
|
Dealu Lăpșoru | 476m | 208m | 34T 615831 5127413 (UTM) |
|
|
|
Dealul Balanesti east | 385m | 132m | 35T 597813 5230433 (UTM) |
|
|
|
Dealul Cozia | 696m | 261m | 34T 643484 5082555 (UTM) |
|
|
|
Deappovárri | 474m | 110m | 35W 409652 7785344 (UTM) |
|
|
|
Death Rock | 1,375m | 60m | 48Q 540769 2570476 (UTM) |
|
|
|
Debel Terara | 2,221m | 151m | 37P 442308 973533 (UTM) |
|
|
|
Dębi Wierch | 669m | 104m | 34U 529319 5475571 (UTM) |
|
|
|
Dębowa Góra | 192m | 97m | 33U 649770 5888708 (UTM) |
|

