Tur Hardangervidda (15.08.2012)
Ascents | Dyraheia (1,304m) | 15.08.2012 |
---|---|---|
Dyranutane (1,359m) | 15.08.2012 | |
Halnekollen (1,357m) | 15.08.2012 | |
Steinbunuten (1,371m) | 15.08.2012 | |
Trondsbunuten (1,344m) | 15.08.2012 |
Ascents | Dyraheia (1,304m) | 15.08.2012 |
---|---|---|
Dyranutane (1,359m) | 15.08.2012 | |
Halnekollen (1,357m) | 15.08.2012 | |
Steinbunuten (1,371m) | 15.08.2012 | |
Trondsbunuten (1,344m) | 15.08.2012 |
User comments