Langåskammen (08.06.2022)
| Start point | Langåsråa (222m) |
|---|---|
| Endpoint | Bjørnahaugen (359m) |
| Characteristic | Hike |
| Duration | 1h 11min |
| Distance | 4.0km |
| Vertical meters | 192m |
| GPS |
|
| Ascents | Langåskammen (347m) | 08.06.2022 18:57 |
|---|---|---|
| Bjørnahaugen (359m) | 08.06.2022 19:06 | |
| Båsmyrhaugen (347m) | 08.06.2022 19:12 | |
| Luråsen (334m) | 08.06.2022 19:22 | |
| Visits of other PBEs | Luråsen Utsiktspunkt (334m) | 08.06.2022 19:22 |

User comments