Peakbook 1.mai tur (01.05.2026)
| Start point | Geitsætre (1,026m) |
|---|---|
| Endpoint | Geitsætre (1,026m) |
| Characteristic | Randonnée/Telemark |
| Duration | 12h 41min |
| Distance | 24.0km |
| Vertical meters | 1,600m |
| Map |
|
| Ascents | Nørdre Bukkeholstinden (2,149m) | 01.05.2026 |
|---|---|---|
| Nørdre Bukkeholstinden Ø1 (2,090m) | 01.05.2026 | |
| Nørdre Bukkeholstinden Ø2 (2,085m) | 01.05.2026 | |
| Bukkeholstinden V1 (2,166m) | 01.05.2026 | |
| Bukkeholstinden V3 (2,161m) | 01.05.2026 | |
| Nordøst for Bukkeholstinden V3 (2,092m) | 01.05.2026 |



User comments