Knott (26.03.2023)
         
      
   | Start point | Bø (25m) | 
|---|---|
| Endpoint | Bø (25m) | 
| Characteristic | Trip by foot | 
| Duration | 1h 08min | 
| Distance | 5.1km | 
| Vertical meters | 144m | 
| Map | 
                   | 
            
| Ascents | Knott (110m) | 26.03.2023 | 
|---|
| Start point | Bø (25m) | 
|---|---|
| Endpoint | Bø (25m) | 
| Characteristic | Trip by foot | 
| Duration | 1h 08min | 
| Distance | 5.1km | 
| Vertical meters | 144m | 
| Map | 
                   | 
            
| Ascents | Knott (110m) | 26.03.2023 | 
|---|
Benutzerkommentare