Hovsnebba (05.06.2016)
| Start point | Parkering Hydro kai (5m) |
|---|---|
| Endpoint | Parkering Hydro kai (5m) |
| Characteristic | Hillwalk |
| Duration | 6h 00min |
| Distance | 6.0km |
| Vertical meters | 1,550m |
| Map |
|
| Ascents | Hovsnebba (1,554m) | 05.06.2016 |
|---|---|---|
| Hovsnebba V1 (1,533m) | 05.06.2016 | |
| Hovsnebba V2 (1,508m) | 05.06.2016 | |
| Hovsnebba Ø1 (1,552m) | 05.06.2016 | |
| Visits of other PBEs | Flaggnuten - Lett klyving (200m) | 05.06.2016 |
| Galleriet (575m) | 05.06.2016 | |
| Hovsnebba til V2 - Lett/middels klyving (1,540m) | 05.06.2016 | |
| Parkering Flaggnuten/Hovsnebba (3m) | 05.06.2016 |
Veldig fin tur til Hovsnebba!



User comments