Totenåsen (13.04.2019)
| Start point | Langsætra (599m) |
|---|---|
| Characteristic | Snowshoe trip |
| Duration | 2h 36min |
| Distance | 8.8km |
| Vertical meters | 343m |
| GPS |
|
| Ascents | Tjuvåskampen (812m) | 13.04.2019 11:45 |
|---|---|---|
| Pålknappen (829m) | 13.04.2019 11:45 | |
| Torsæterkampen (840m) | 13.04.2019 12:35 | |
| Visits of other PBEs | Mariahøgda (778m) | 13.04.2019 11:45 |









User comments