Travers Slettmarkpiggen med Kisu (02.09.2023)
Start point | Gjendebu (977m) |
---|---|
Endpoint | Gjendebu (1,005m) |
Characteristic | Alpine trip |
Duration | 11h 20min |
Distance | 22.5km |
Vertical meters | 1,825m |
Map |
![]() |
Ascents | Slettmarkhøe (2,190m) | 02.09.2023 |
---|---|---|
Nestnørdre Slettmarkhøe (2,086m) | 02.09.2023 | |
Nørdre Slettmarkhøe (2,071m) | 02.09.2023 | |
Slettmarkhøe S3 (2,090m) | 02.09.2023 | |
Slettmarkkampen (2,032m) | 02.09.2023 | |
Slettmarkpiggen (2,164m) | 02.09.2023 | |
Slettmarkpiggen Fortoppen (2,120m) | 02.09.2023 |
User comments