Tverråsen runden (01.02.2025)
| Start point | Nerdammen p-plass (422m) |
|---|---|
| Endpoint | Nerdammen p-plass (420m) |
| Characteristic | Cross-country skiing |
| Duration | 3h 23min |
| Distance | 20.1km |
| Vertical meters | 374m |
| GPS |
|
| Visits of other PBEs | Nerdammen parkering (420m) | 01.02.2025 13:03 |
|---|---|---|
| Tverken (455m) | 01.02.2025 13:52 | |
| Vakkertjernheia utsiktspunkt (522m) | 01.02.2025 14:51 | |
| Tverråsutsikten (535m) | 01.02.2025 15:02 | |
| Tverråsen utsiktspunkt SV (530m) | 01.02.2025 15:18 | |
| Tjuvtjerrngrotta (520m) | 01.02.2025 15:37 |

User comments