Stranda: Nokkenibba, Lianibba og Hurklutefjellet (17.09.2011)
         
      
   | Start point | Hellebostad (200m) | 
|---|---|
| Endpoint | Hole (260m) | 
| Characteristic | Hillwalk | 
| Vertical meters | 1,740m | 
| Map | 
                   | 
            
| Ascents | Helbostadegga (1,259m) | 17.09.2011 | 
|---|---|---|
| Hurklutefjellet (1,320m) | 17.09.2011 | |
| Hurklutefjellet nord for (1,304m) | 17.09.2011 | |
| Lianibba (1,427m) | 17.09.2011 | |
| Nokkenibba (1,380m) | 17.09.2011 | |
| Syltavikheia (1,253m) | 17.09.2011 | |
| Tjukkhornet (1,289m) | 17.09.2011 | |
| Ã…senakken (872m) | 17.09.2011 | 


   
User comments