Trollsteineggje (20.09.2015)
| Start point | Parkering i Veodalen (1,314m) |
|---|---|
| Endpoint | Parkering i Veodalen (1,324m) |
| Characteristic | Hillwalk |
| Duration | 10h 43min |
| Distance | 31.7km |
| Vertical meters | 1,891m |
| GPS |
|
| Ascents | Grotbreahesten (2,016m) | 20.09.2015 |
|---|---|---|
| Trollsteineggje (2,295m) | 20.09.2015 | |
| Trollsteineggje S0 (2,262m) | 20.09.2015 | |
| Trollsteineggje S1 (2,250m) | 20.09.2015 | |
| Trollsteineggje S2 (2,215m) | 20.09.2015 | |
| Dronningje (2,189m) | 20.09.2015 08:39 | |
| Trollstein-Rundhøe (2,170m) | 20.09.2015 08:39 |
GPS-track
| Start date | 20.09.2015 08:39 (UTC+01:00 DST) |
| End date | 20.09.2015 19:22 (UTC+01:00 DST) |
| Total Time | 10h 43min |
| Moving Time | 8h 53min |
| Stopped Time | 1h 50min |
| Overall Average | 3.0km/h |
| Moving Average | 3.6km/h |
| Distance | 31.7km |
| Vertical meters | 1,891m |
Høydeprofil

User comments