Slogen (09.08.2014)
Ascents | Søre Brekketinden (1,423m) | 09.08.2014 |
---|---|---|
Geithornet (1,460m) | 09.08.2014 | |
Slogen (1,564m) | 09.08.2014 | |
Slogen Ø1 (1,204m) | 09.08.2014 | |
Steinreset vest for (1,082m) | 09.08.2014 | |
Visits of other PBEs | Liasætra Parkeringsplass (420m) | 09.08.2014 |
Nysetvatnet (558m) | 09.08.2014 | |
Patchellhytta (818m) | 09.08.2014 |
User comments