Lodalskåpa (20.07.2025)
| Start point | Bødalsætra parkering (583m) |
|---|---|
| Endpoint | Bødalsætra parkering (583m) |
| Characteristic | Hillwalk |
| Distance | 19.9km |
| Vertical meters | 1,709m |
| Map |
|
| Ascents | Lodalskåpa (2,082m) | 20.07.2025 |
|---|---|---|
| Veslekåpa (1,987m) | 20.07.2025 | |
| Visits of other PBEs | Steinvarde Bohrsbreen (1,640m) | 20.07.2025 |
| Bødalssætra parkeringsplass (583m) | 20.07.2025 |



User comments