Hesten traversen (08.10.2016)
Start point | Gjølbotsdalen p-plass (380m) |
---|---|
Endpoint | Gjølbotsdalen p-plass (380m) |
Characteristic | Alpine trip |
Duration | 10h 30min |
Map |
![]() |
Ascents | Hesten (1,611m) | 08.10.2016 |
---|---|---|
Hesten NV (1,480m) | 08.10.2016 | |
Hesten S1 (1,593m) | 08.10.2016 | |
Hesten S2 (1,592m) | 08.10.2016 | |
Hesten S3 (1,633m) | 08.10.2016 | |
Hesten S4 (1,571m) | 08.10.2016 | |
Hesten S5 (1,644m) | 08.10.2016 | |
Hesten SV (1,577m) | 08.10.2016 | |
Litlehesten (1,573m) | 08.10.2016 | |
Visits of other PBEs | Gjølbotsdalen p-plass (380m) | 08.10.2016 |
User comments