Høgset-og Pikhammaren, Moslifjellet, Slotsfjell og Husafjell (01.04.2021)
Start point | Mosli |
---|---|
Endpoint | Mosli |
Characteristic | Hillwalk |
Duration | 3h 42min |
Distance | 11.8km |
Vertical meters | 665m |
Map |
![]() |
Ascents | Grønskollingen (616m) | 01.04.2021 |
---|---|---|
Høgsethammaren (489m) | 01.04.2021 | |
Moslifjellet (718m) | 01.04.2021 | |
Visits of other PBEs | Pikhammaren utsiktspunkt (590m) | 01.04.2021 |
User comments