I Flugstad-familiens fotspor (09.07.2019)
| Start point | Flugstadsetra (934m) |
|---|---|
| Endpoint | Flugstadsetra (934m) |
| Characteristic | Hillwalk |
| Duration | 2h 12min |
| Distance | 6.9km |
| Vertical meters | 223m |
| Map |
|
| Ascents | Flugstadfjellet (1,029m) | 09.07.2019 |
|---|---|---|
| Gammelhans (1,066m) | 09.07.2019 | |
| Myssmørhelje (1,070m) | 09.07.2019 | |
| Prestkjerringa (1,060m) | 09.07.2019 | |
| Rævskorotjernhaugen (1,032m) | 09.07.2019 | |
| Visits of other PBEs | Skjellbreida p-plass (935m) | 09.07.2019 |
| Skjellbreidhytta (916m) | 09.07.2019 |
Ref tur med pappa Flugis.



User comments