Mellomkollen (19.11.2017)
| Start point | Skar (164m) |
|---|---|
| Characteristic | Hike |
| Duration | 4h 00min |
| Distance | 11.2km |
| Vertical meters | 650m |
| GPS |
|
| Ascents | Furumokollen (396m) | 19.11.2017 10:57 |
|---|---|---|
| Seterkollen (482m) | 19.11.2017 11:45 | |
| Mellomkollen (537m) | 19.11.2017 12:10 | |
| Midtkollen (519m) | 19.11.2017 12:33 | |
| Gaupekollen (525m) | 19.11.2017 12:48 | |
| Vittenbergkollen (520m) | 19.11.2017 13:12 | |
| Hansakollen (500m) | 19.11.2017 13:18 | |
| Visits of other PBEs | Sellanrå Turisthytte (465m) | 19.11.2017 11:23 |
| Utsikt fra Sellanrå (460m) | 19.11.2017 11:24 | |
| Tømtehytta Lille (465m) | 19.11.2017 11:38 | |
| Tømtehytta Store (465m) | 19.11.2017 11:39 | |
| Gaupekollen utsiktspunkt (466m) | 19.11.2017 12:54 |














User comments