Strålende dag i Maridalsalpene (03.12.2017)
Start point | Mobekken p-plass (170m) |
---|---|
Endpoint | Mobekken p-plass (170m) |
Characteristic | Hike |
Duration | 3h 30min |
Distance | 11.1km |
Vertical meters | 654m |
Map |
![]() |
Ascents | Gaupekollen (525m) | 03.12.2017 |
---|---|---|
Hansakollen (500m) | 03.12.2017 | |
Mellomkollen (537m) | 03.12.2017 | |
Midtkollen (519m) | 03.12.2017 | |
Vittenbergkollen (520m) | 03.12.2017 | |
Visits of other PBEs | Gaupekollen utsiktspunkt (466m) | 03.12.2017 |
Mobekken p-plass (170m) | 03.12.2017 |
User comments