Gaustatoppen (31.08.2024)
Start point | Stavsro parkering (1,168m) |
---|---|
Characteristic | Hillwalk |
Duration | 6h 24min |
Distance | 10.4km |
Vertical meters | 720m |
GPS |
![]() ![]() |
Ascents | Gaustatoppen (1,883m) | 31.08.2024 18:55 |
---|---|---|
Visits of other PBEs | Stavsro (1,173m) | 31.08.2024 16:34 |
Gaustatoppen sherpatrapp (1,210m) | 31.08.2024 16:41 | |
Gaustatoppen sikteskive - nedre (1,800m) | 31.08.2024 18:14 | |
Gaustatoppen turisthytte (1,835m) | 31.08.2024 18:18 |
User comments