Høghøa (17.04.2022)
Familietur med fam Aasly.
Fortsatt supert påskevær, men litt mer sug i snjøven i skogen.
image:ArntO_20220417_625c1d8cbce42.jpeg
| Start date | 17.04.2022 11:14 (UTC+01:00 DST) |
| End date | 17.04.2022 14:55 (UTC+01:00 DST) |
| Total Time | 3h 41min |
| Moving Time | 2h 21min |
| Stopped Time | 1h 20min |
| Overall Average | 2.9km/h |
| Moving Average | 4.6km/h |
| Distance | 10.8km |
| Vertical meters | 644m |







User comments