Fredagstrim (05.10.2018)
Start point | hjemme (36m) |
---|---|
Endpoint | Hjemme (32m) |
Characteristic | Jogging |
Duration | 1h 25min |
Distance | 9.0km |
Vertical meters | 450m |
GPS |
![]() ![]() |
Ascents | Brattlihaugen (192m) | 05.10.2018 |
---|---|---|
Meknakken (317m) | 05.10.2018 | |
Olaringarhaugen (305m) | 05.10.2018 | |
Sjennarheia (444m) | 05.10.2018 | |
Tjønndalsheia (432m) | 05.10.2018 | |
Varden i Molde (414m) | 05.10.2018 |
User comments