| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
Cerre Alcodja Northeast, (Alcodja Northeast) | 1.423m | 15m | 30S 317380 4059032 (UTM) |
|
|
|
Cerre Alcodja southest, (Alcodja southeast) | 1.473m | 28m | 30S 317093 4058698 (UTM) |
|
|
|
Cerrig Cochion | 550m | 23m | 30U 433149 5877130 (UTM) |
|
|
|
Cerrig Coediog | 591m | 30m | 30U 478420 5865375 (UTM) |
|
|
|
Cerrig Gwaun-y-llan | 538m | 70m | 30U 454520 5804418 (UTM) |
|
|
|
Cerrig Gwynion | 527m | 21m | 30U 453603 5822818 (UTM) |
|
|
|
Cerrig y Ieirch , (Moel Llechwedd-gwyn) | 511m | 29m | 30U 442950 5868777 (UTM) |
|
|
|
Cerrillo Redondo | 3.026m | 0m | 30S 462992 4095725 (UTM) |
|
|
Cerro Aconcagua | 6.960m | 6.960m | 19H 405177 6386661 (UTM) |
|
|
Cerro Acotango | 6.052m | 872m | 19K 494938 7967462 (UTM) |
|
|
|
Cerro Alcojada | 1.498m | 188m | 30S 316792 4058784 (UTM) |
|
|
|
Cerro Alto | 1.800m | 105m | 30S 320299 4063350 (UTM) |
|
|
|
Cerro Alto Mountain | 2.067m | 507m | 13R 408276 3534795 (UTM) |
|
|
|
Cerro Altzomoni | 4.020m | 90m | 14Q 536351 2114230 (UTM) |
|
|
|
Cerro Ameghino | 5.950m | 585m | 19H 408275 6389800 (UTM) |
|

