| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
Tabla | 1.613m | 428m | 33T 567777 4950025 (UTM) |
|
|
Table Mountain, (Tafelberg) | 1.085m | 1.055m | 34H 262134 6238535 (UTM) |
|
|
|
Table Mountain | 701m | 17m | 29U 668880 5877027 (UTM) |
|
|
Table Mountain Upper Cable Station, (Taffelberg) | 1.060m | 0m | 34H 260032 6239538 (UTM) |
|
|
|
Table Rock | 952m | 172m | 17S 344632 3880003 (UTM) |
|
|
|
Table Top Mountain | 1.345m | 125m | 18T 586679 4888067 (UTM) |
|
|
|
Tábor-hegy | 450m | 85m | 34T 307238 5257715 (UTM) |
|
|
|
Taboren Nord | 579m | 150m | 34W 550663 7825979 (UTM) |
|
|
|
Taboren Sør | 559m | 105m | 34W 549455 7823098 (UTM) |
|
|
|
Taco Peak | 479m | 31m | 11S 380086 3777743 (UTM) |
|
|
|
Tacora | 5.980m | 1.713m | 19K 418060 8040530 (UTM) |
|
|
Taddaksknuten | 891m | 54m | 32V 383550 6528153 (UTM) |
|
|
Tafeltinden | 1.395m | 105m | 34W 464736 7731930 (UTM) |
|
|
|
Tåfjellet | 317m | 70m | 33W 364710 7205190 (UTM) |
|
|
Tåfjellet | 588m | 70m | 32V 330617 6788843 (UTM) |
|

