| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
Höllenferner Moränengipfel | 2.274m | 15m | 32T 650559 5254209 (UTM) |
|
|
Höllenstein, (Höllensteinhaus) | 645m | 160m | 33U 588438 5327690 (UTM) |
|
|
|
Hollerday Hill | 244m | 97m | 30U 441119 5676057 (UTM) |
|
|
Hollestadnuten, (Hodlestadnuten) | 675m | 25m | 32V 332876 6618556 (UTM) |
|
|
Hollingsholmen | 26m | 24m | 32V 396416 6962320 (UTM) |
|
|
Hollnakken, (Kjølen) | 257m | 54m | 32V 367771 6931113 (UTM) |
|
|
|
Hollófészek | 358m | 143m | 33T 731119 5118670 (UTM) |
|
|
|
Hollow Moor , (Hollow Moor -Green Quarter Fell) | 426m | 78m | 30U 511672 6031184 (UTM) |
|
|
|
Hollsbjørgi, (Holsbjørgi) | 880m | 99m | 32V 345713 6718825 (UTM) |
|
|
|
Holly Bank | 308m | 95m | 30U 562599 5930842 (UTM) |
|
|
|
Holly Hill | 172m | 0m | 31U 318786 5691419 (UTM) |
|
|
|
Hollyburn Mountain | 1.326m | 161m | 10U 486743 5472011 (UTM) |
|
|
|
Holm Field | 290m | 104m | 30V 595071 6659123 (UTM) |
|
|
|
Holmafjellet | 168m | 55m | 32V 323677 6495441 (UTM) |
|
|
Holmafjellet, (Ravlafjellet) | 438m | 38m | 32V 328062 6507890 (UTM) |
|

