| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
Fagrafjellet | 704m | 90m | 32V 335062 6693987 (UTM) |
|
|
Fagrafjellet sørtopp | 677m | 30m | 32V 334946 6693110 (UTM) |
|
|
Fagraseteggi | 1.037m | 45m | 32V 351802 6702052 (UTM) |
|
|
Fagrefjellet | 466m | 76m | 32V 378109 6919308 (UTM) |
|
|
|
Fagu Inalt | 1.416m | 161m | 35T 401269 5176448 (UTM) |
|
|
|
Faha Ridge , (Brandon Mountain East Ridge, Na Poirt) | 809m | 34m | 29U 414694 5788330 (UTM) |
|
|
|
Fahane | 233m | 134m | 29U 459405 5720379 (UTM) |
|
|
|
Fáhttavárri | 817m | 185m | 34W 507779 7744560 (UTM) |
|
|
|
Fáhttevárri | 626m | 95m | 34W 582385 7741299 (UTM) |
|
|
|
Failand Hill | 164m | 116m | 30U 520398 5699537 (UTM) |
|
|
|
Faill an tSais , (Sauce) | 429m | 106m | 29U 417852 5791272 (UTM) |
|
|
|
Fair Snape Fell | 521m | 226m | 30U 525310 5974709 (UTM) |
|
|
Faireberget, (Feirelia) | 174m | 21m | 32V 332203 6905040 (UTM) |
|
|
|
Fairfield | 873m | 299m | 30U 500542 6038829 (UTM) |
|
|
|
Fairfield County High Point | 380m | 121m | 17S 356267 4393084 (UTM) |
|

