Users list
Search for user
| Username |
Name | Member since | Ascents | Last trip | |||
|---|---|---|---|---|---|---|---|
| Rki002 | Runar Kinn | 08.05.2019 | 0 | ||||
| rkjuus | Ragnvald Kjuus | 07.09.2022 | 0 | ||||
| rkleppe | Randi Kleppe | 30.01.2022 | 0 | ||||
| rklingen | Thor Richard Klingen | 09.06.2016 | 2 | 27.08.2022 | |||
| Rkoteng | Ronny Koteng | 10.01.2016 | 4 | 20.09.2016 | |||
| Rkraft | Rolf Eddy Kraft | 07.07.2021 | 0 | ||||
| rkvenje | Rune K | 02.09.2025 | 0 | ||||
| RLene | Arlene Winger | 20.03.2021 | 0 | ||||
| Rlfge | Romane Lafarge | 06.03.2018 | 0 | ||||
| rlghusom | Ragnhild Husom | 17.04.2016 | 0 | ||||
| RLNorway | Ronny Losvik | 18.07.2019 | 0 | ||||
| rlohne | Robert Lohne | 06.04.2014 | 0 | ||||
| RLosvik83 | Ronny Losvik | 18.09.2015 | 0 | ||||
| rlovta | Roy Løvtangen | 12.07.2021 | 0 | ||||
| rmaal | Rune Målsnes | 08.08.2020 | 0 | ||||
| RMar278 | Richard Marino | 25.01.2014 | 0 | ||||
| rmareliussen | Rune Mareliussen | 09.07.2012 | 0 | ||||
| RMD91 | 24.08.2024 | 21 | |||||
|
|
rmobr | Rune Mork Braut | 15.02.2016 | 1993 | 07.11.2025 | ||
| Rmogster | Rune Møgster | 14.04.2025 | 0 |

