Users list
Search for user
| Username |
Name | Member since | Ascents | Last trip | |||
|---|---|---|---|---|---|---|---|
| kirstimehlum | Kirsti Mehlum | 25.06.2022 | 0 | ||||
| Kirstimyrhaug | Kirsti Myrhaug | 17.07.2016 | 0 | ||||
| kirstinejunge | Kirstine Junge | 22.07.2024 | 0 | ||||
| KirstiOlaug | Kirsti Myrhaug | 05.04.2020 | 0 | ||||
| Kirtom | Tommy Niclas Westeng | 19.01.2018 | 0 | ||||
| KIS24 | Knut Sandvik | 15.01.2025 | 0 | ||||
| kisemor | Anne Kise | 24.10.2023 | 0 | ||||
| kishaactive | Kiyasa Bahaman | 24.09.2017 | 0 | 24.09.2017 | |||
| Kismtinntus | Isak K | 07.05.2024 | 3 | 06.05.2024 | |||
| kisolhjem | KnutIvar Solhjem | 16.07.2021 | 0 | ||||
| Kissa | Kristen Thorsen | 10.05.2021 | 0 | ||||
| Kistrand | Johan Kistrand | 15.05.2013 | 288 | 14.07.2018 | |||
| Kisu_87 | Christoffer Hansen | 20.04.2015 | 586 | 17.08.2025 | |||
| kitayama | Martin Lutterjohann | 04.09.2014 | 1 | 02.05.1992 | |||
| kitelsen | Julian Kittelsen | 08.06.2022 | 0 | ||||
| Kitnes64 | Bjørn Nes | 25.04.2020 | 0 | ||||
| Kitsynes | Stella Savel | 06.07.2024 | 0 | ||||
| KittHelen | Kitt Helen Løndal Rimstad | 10.04.2019 | 0 | ||||
| Kitty | Kristin Amdam Løvik | 12.07.2024 | 0 | ||||
| Kiversen | Kristian Iversen | 17.06.2024 | 0 |

