| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
Clip | 594m | 31m | 30U 432582 5858901 (UTM) |
|
|
|
Clipper Down | 249m | 123m | 30U 665334 5744425 (UTM) |
|
|
|
Clipyn Du , (Tarren Bwlch-gwyn, Siambr Trawsfynydd) | 582m | 124m | 30U 447700 5819521 (UTM) |
|
|
Clisham , (An Cliseam) | 799m | 799m | 29V 629416 6426763 (UTM) |
|
|
|
Clisham , (An Cliseam) | 691m | 25m | 29V 628507 6426967 (UTM) |
|
|
|
Clisham - Mulla-Fo-Dheas , (Mulla bho Dheas) | 743m | 138m | 29V 628222 6426962 (UTM) |
|
|
|
Clisham - Mulla-Fo-Thuath , (Mulla bho Thuath) | 720m | 76m | 29V 627847 6427717 (UTM) |
|
|
|
Clisham - Mullach an Langa | 614m | 39m | 29V 628022 6428725 (UTM) |
|
|
|
Cloake Hill | 157m | 139m | 10U 466793 5393077 (UTM) |
|
|
Clochetons Central | 3.963m | 50m | 29R 600150 3436949 (UTM) |
|
|
|
Clock House | 147m | 6m | 30U 697770 5689555 (UTM) |
|
|
|
Clog Knowe , (Black Law) | 541m | 106m | 30U 494036 6168933 (UTM) |
|
|
|
Cloghermore | 280m | 111m | 29U 471221 5913754 (UTM) |
|
|
|
Cloghnagaune | 385m | 117m | 29U 659598 5868599 (UTM) |
|
|
|
Clogrennan Hill , (Rossmore Hill, Cnoc Chloch Grianain) | 336m | 228m | 29U 634115 5853347 (UTM) |
|

